Our Conference is happening NOW! Join us! Click HERE for Conference Webpage
Our Conference has concluded but it's not too late! Click Here for Conference Recordings
Find A Co-Reconciler
Set your search criteria and press Search
Teaching a Reconciliation Seminar, AND
Coaching People through Conflict, AND
Mediating People through Conflict, AND
Adjudicating Disputes, AND
Reconciling Husbands and Wives, AND
Advanced Coaching and Mediation, AND
Group Reconciliation Assistance - Team Member, AND
Group Reconciliation Assistance - Team Leader, AND
Christian Reconciler™ Advanced, AND
Christian Reconciler™ Foundational, AND
Christian Reconciler™ Coach, AND
Christian Reconciler™ Specialized, AND
Ambassadors of Reconciliation Staff, AND
Serves Nationwide or Internationally, AND
Has a Customized Profile (I can contact them directly rather than through AoR)
headShot | First Name | Last Name | City | State | Nationwide | Christian Reconciler | Certified Christian Conciliator | Certified Relational Conciliator |
---|---|---|---|---|---|---|---|---|
No | ||||||||
Katie | No | |||||||
No | ||||||||
J. Maxwell | Williams | Germantown | FL | No | ||||
John | Abbosey | Accra | Yes | |||||
Jonathan | Anderson | Newcastle | WY | No | ||||
Prosper Daniel | Andriamanjaka | Antananarivo | Antananarivo | No | ||||
Matt | Argue | Escondido | CA | No | ||||
Michelle | Argue | Escondido | CA | No | ||||
Enoch | Aryee-Atta | SAKUMONO, TEMA | No | |||||
Administrative | Assistant | Kansas City | MO | No | ||||
Frederick | Atkins | Toms River | NJ | No | ||||
Helmut | Bachmann | 15000 Col Nicolich | Canelones | No | ||||
Norman | Back | Livermore | CA | No | ||||
Brenda | Bacon | No | ||||||
Kathryn | Badalich | Moraga | CA | No | ||||
Sean | Baker | Overland Park | KS | No | ||||
Ernie | Baker | Jacksonville | FL | Yes | ||||
Connie | Bancroft | Alliance | OH | No | ||||
Justin | Bangert | St. Louis | MO | No | ||||
Oletha | Barnett | Cedar Hill | TX | No | ||||
Tami | Barnhart | Little River | SC | No | ||||
Craig | Barron | DeSoto | TX | No | ||||
Thomas | Batsky | No | ||||||
Edna | Bazik | Streator | IL | No | ||||
Aaron | Beaty | Kalamath Falls | OR | No | ||||
Gordon | Beck | Williamsburg | VA | No | ||||
Robert | Beinke | No | ||||||
Jake | Bellinghausen | Vestal | NY | No | ||||
Peggy | Berry | Shelbyville | KY | No | ||||
Matthew | Berry | Sikeston | MO | No | ||||
Rev. Arie | Bertsch | Minot | ND | No | ||||
Jonathan | Blanke | Cary | NC | No | ||||
Jonathan | Boll | Billings | MT | No | ||||
Gillian | Bond | St. Louis | MO | No | ||||
Nancy | Boriack | Fairfax | VA | No | ||||
Bennie | Bourn | Nampa | ID | No | ||||
Brian | Bowes | Okanogan | WA | No | ||||
Rachel | Boyer | No | ||||||
James | Bozarth | St. Louis | MO | No | ||||
James | Bozarth | No | ||||||
Wayne | Braaten | No | ||||||
Rev. Dr. Daniel | Brege | Fort Wayne | IN | No | ||||
Paul | Bretscher | Greencastle | IN | No | ||||
Matt | Bristol | Richmond | VA | No | ||||
Robert | Brown | St. Louis | MO | No | ||||
Rosemarie | Brown | Auckland | No | |||||
Marjorie | Brown | Battle Ground | WA | No | ||||
Thomas | Brown | No | ||||||
Charles | Brown | Battle Ground | WA | No | ||||
Keith | Brummett | Bentonville | AR | No | ||||
David | Bruns | No | ||||||
Leanita | Buchanan | Whittinsville | MA | No | ||||
Robert (Bob) | Buchanan | Whitinsville | MA | No | ||||
Trevor | Buhr | Greenville | SC | Yes | ||||
Rev. Jonah | Burakowski | Milwaukee | WI | No | ||||
David | Bush | No | ||||||
Rev. Dr. Allan | Buss | Hillside | IL | No | ||||
David | Buss | No | ||||||
Rev. Otis | Byrd | San Francisco | CA | No | ||||
Ann | Carey | Virginia Beach | VA | No | ||||
Dianne | Carlson | Dallas | Texas | No | ||||
Andrew | Cave | No | ||||||
Mark | Chadwick | Fleetwood | NC | Yes | ||||
Ruth | Cherry | No | ||||||
Andrea | Childs | Long Lake | MN | No | ||||
James | Chinery | Frankenmuth | MI | No | ||||
Rev. Steve | Cholak | Roswell | NM | No | ||||
John (JP) | Cima | No | ||||||
Aimee | Cima | No | ||||||
Scott | Cliff | Tigard | OR | No | ||||
Jason | Cody | No | ||||||
Craig | Conrad | Parker | CO | Yes | ||||
Paul | Cornwell | Oviedo | FL | Yes | ||||
Chris | Cottrell | Delaware | OH | Yes | ||||
Paul | Couch | Staten Island | NY | No | ||||
Paul | Couch | No | ||||||
Zachary | Courie | No | ||||||
Michael | Coyle | Eden Prairie | MN | No | ||||
Charles | Craig | Lincoln | AL | No | ||||
Richard | Crain | Bethel Park | PA | No | ||||
Derek | Crawford | Hamlet | NC | Yes | ||||
Rob | Cripps | No | ||||||
Rob | Cripps | Toronto | ON | No | ||||
Stacey | Crosson | Springfield | VA | No | ||||
Ethel | Curtis | Grand Prairie | TX | No | ||||
Gerard | Dagonese | Redlands | CA | Yes | ||||
Andrea | Dalton | Lee's Summit | MO | No | ||||
Miguel | Davilla | The Colony | TX | Yes | ||||
Rev. Dr. Christopher | Davis | No | ||||||
Jill | Davis | No | ||||||
David | Davis | No | ||||||
Lavida | Davison | Balch Springs | TX | No | ||||
Stephen | De Luca | Jersey City | NJ | No | ||||
Amy | DeBurgh | Racine | WI | No | ||||
Rev. Dr. John | Denninger | Alexandria | VA | No | ||||
Rhonda | Deutsch | Sisseton | SD | No | ||||
Martin | Dicke | No | ||||||
Jody | Dickhaut | Paris | MO | No | ||||
KC | Dierenfield | Centennial | CO | No | ||||
Craig | Diestelkamp | St. Louis | MO | No | ||||
Francis | Dietrich Hoffmann | Varginha | Minas Gerais | Yes | ||||
Barbara | Dillard | Sandy Hook | VA | No | ||||
Jeanette | Dixon | Garland | TX | No | ||||
Eric | Dockery | Allen | TX | No | ||||
John | Doderer | East Northport | NY | No | ||||
John | Doderer | Bayside | NY | Yes | ||||
Deborah | Doyle | Arnprior R1 | Ontario | No | ||||
Patrick | Drury | Becker | MN | No | ||||
Roger | Duerksen | Salem | OR | Yes | ||||
Rev. Michael | Dunne | Tobacco | NJ | No | ||||
Rev. Tom | Dunseth | HIGHLAND | MI | No | ||||
Brenda | Dunseth | Highland | MI | No | ||||
Karen | Dyck | Toronto | ON | No | ||||
Anna | Dyck | No | ||||||
David | Eastburn | Fairfield | IA | No | ||||
Rev. Timothy | Eaton | Eastvale | CA | No | ||||
Carol | Ebeling | Bloomington | IN | No | ||||
Ted | Echols | Stockbridge | GA | No | ||||
Rev. Ben | Eder | Buffalo | NY | No | ||||
Maddy | Elliott | Billings | MT | No | ||||
Cliff | Ellis | Seattle | WA | No | ||||
Adrienne | Elwell | Fairfax | VA | No | ||||
Robert | Fairman | Bakersfield | CA | No | ||||
Sue | Feldmann | No | ||||||
Duane | Feldmann | No | ||||||
Duane | Feldmann | No | ||||||
James | Fernandez | No | ||||||
Rev. Charles | Ferry | Chiayi City, NO | No | |||||
Anne Bachle | Fifer | Grand Rapids | MI | No | ||||
Dana | Fischer | Park Ridge | IL | No | ||||
Elenne | Ford | Sydney | NSW | Yes | ||||
Elenne | Ford | Peachester | QLD | No | ||||
John | Forman | Mascoutah | IL | No | ||||
Rick | Foss | Maryland Heights | MO | No | ||||
Michael | Fox | St. Louis | MO | No | ||||
Janet | Fraser | Portland | OR | No | ||||
Bill | Freeman | Cumming | GA | No | ||||
Annette | Friesen | Billings | MT | Yes | ||||
Gary | Friesen | Reynoldsburg | OH | No | ||||
Charles | Froh | No | ||||||
Rev. James | Fuchs | Savage | MN | Yes | ||||
Melissa | Fultz | No | ||||||
Philip | Gai | Mississauga | Ontario | Yes | ||||
Rev. Daniel | Galchutt | Topeka | KS | No | ||||
Warren | Geraghty | Winsted | CT | No | ||||
Josh | Gerber | tremont | IL | No | ||||
Stephen | Gewecke | No | ||||||
Karl | Gibbs | Waverly | MO | No | ||||
Rev. Dr. Michael | Gibson | Irvine | CA | No | ||||
Judi | Glidden | Alton | NH | No | ||||
David | Glidden | Alton | NH | No | ||||
Maxx | Godsey | Grimes | IA | No | ||||
Obed | Gonzalez | No | ||||||
Melony | Goodhand | Lenoir City | TN | Yes | ||||
Kerri | Goss | Billings | MT | No | ||||
Linda | Gould | Monument | CO | No | ||||
Daniel | Grams | No | ||||||
Rev. Andrew | Gray | Marengo | IA | No | ||||
James | Groleau | Austin | MN | No | ||||
Mattias | Gugel | No | ||||||
Andrew | Gunzelman | Kansas City | MO | No | ||||
Kathy | Haddock | Broomfield | CO | No | ||||
Carol | Halter | Kowloon | No | |||||
Rev. Keith | Haney | Fort Dodge | IA | No | ||||
Jonni | Hannam | Ransomville | NY | No | ||||
Carl | Hanson | Seoul | No | |||||
Rev. Dr. Jamison | Hardy | McMurray | PA | No | ||||
Thomas | Harmon | Wichita | KS | No | ||||
Bill | Harmon | No | ||||||
Richard | Hastings | No | ||||||
Richard | Hastings | Northport | AL | No | ||||
Rev Marty | Hasz | Cape Girardeau | MO | No | ||||
Dwayne A | Hawkins | Omaha | NE | No | ||||
Kenneth | Hays | No | ||||||
Brian | Hayward | Dearborn | MI | Yes | ||||
Kristina | Hazley | Saint Louis | MO | No | ||||
Christopher | Hazzard | Minden | NE | No | ||||
Curtis | Heidel | Junction City | KS | No | ||||
Wendy | Heiser | Fergus Falls | MN | No | ||||
Phil | Heiser | Murfreesboro | TN | Yes | ||||
Peter | Hileman | Newtown Square | PA | No | ||||
Keith | Hileman | Richardson | TX | No | ||||
Sally | Hiller | Alexandria | VA | No | ||||
Michelle | Homrighouse | Beaverton | OR | No | ||||
Lee | Hopf | Spring | TX | No | ||||
Donald | Hopper | Cape Girardeau | MO | No | ||||
Paul | Horstmeyer | St. Louis | MO | No | ||||
Rev. Joel | Hoyer | Coopersville | MI | No | ||||
Roger | James | No | ||||||
Rev. Dr. Daniel | Jastram | Tokyo | To | No | ||||
Joan | Jastram | No | ||||||
Sue Ann | Johnson | Burien | WA | No | ||||
Glen | Johnson | Burien | WA | No | ||||
Christopher | Johnson | Pensacola | FL | No | ||||
Sarah | Johnson | St. Louis | MO | No | ||||
Joanna | Johnson | Bankok | No | |||||
Anita | Johnson | Bothell | WA | Yes | ||||
Bob | Jones | No | ||||||
Carol | Jones | Pflugerville | TX | No | ||||
Reconciliation Ministries (admins only)
logo | Ministry Name | City | State |
---|---|---|---|
ALARM - Chadwick Center for Reconciliation | Bunjumbura | ||
ALARM - Congo | Goma | ||
ALARM - Kenya | Nairobi | ||
ALARM - Rwanda | Kigali City | ||
ALARM - South Sudan | Juba | ||
ALARM - Sudan | Omdurman | ||
ALARM - Tanzania | Dar es Salaam | ||
ALARM - Uganda | Kampala | ||
Adventist Reconciliation Services | Battle Ground | WA | |
Ambassadors of Reconciliation | Billings | MT | |
California Nevada Hawaii District LC-MS | Livermore | CA | |
Conflict to Peace | Fairfax | VA | |
Cornerstone Church | Uxbridge | MA | |
Crossroads Resolution Group | Portland | OR | |
English District LC-MS | Farmington | MI | |
Florida-Georgia District LC-MS | Orlando | FL | |
Indiana District - LC-MS | Fort Wayne | IN | |
Institute for Christian Conciliation | Escondido | CA | |
Iowa East District LC-MS | Marion | IA | |
Iowa West District LC-MS | Fort Dodge | IA | |
Kansas District LC-MS | Topeka | KS | |
Level Path Ministries | Kirkwood | MO | |
Live at Peace Ministries | St. Louis | MO | |
Lutheran Church of Australia Reconciliation Ministry | North Adelaide | SA | |
Michigan District LC-MS | Ann Arbor | MI | |
Mid-South District LC-MS | Cordova | TN | |
Minnesota South District LC-MS | Burnsville | MN | |
Missouri District LC-MS | St Louis | MO | |
Montana District LC-MS | Billings | MT | |
Mylar Law | Salt Lake City | UT | |
New Jersey District LC-MS | Mountainside | NJ | |
New Peace Network | Alton | NH | |
North Dakota District LC-MS | Minot | ND | |
Northern Illinois District LC-MS | Hillside | IL | |
Northwest District LC-MS | Portland | OR | |
Oak Cliff Bible Fellowship | Dallas | TX | |
Pacific Southwest District LC-MS | Irvine | CA | |
Pathway Conciliation | Toronto | ON | |
PeacePoint | Charlotte | NC | |
Peacemaker Ministries | Spokane Valley | WA | |
Peacemakers | Fort Worth | TX | |
Peacewise | North Parramatta | NSW | |
Plaisted Law | Gaithersburg | MD | |
Reclaim Leadership | Carrollton | TX | |
Reigning Peace Ministries | Centennial | CO | |
Relational Wisdom 360 | Billings | MT | |
Renewal Conciliation Services | Grimes | IA | |
Rocky Mountain District LC-MS | Aurora | CO | |
SELC District LC-MS | Macungie | PA | |
Sound Conciliation | Seattle | WA | |
South Wisconsin District LC-MS | Milwaukee | WI | |
Southeastern District LC-MS | Alexandria | VA | |
Southern District LC-MS | Slidell | LA | |
Southern Illinois District LC-MS | Belleville | IL | |
Texas District LC-MS | Austin | TX | |
Threaded | Dallas | TX | |
Trinity Fellowship Church | Richardson | TX | |
Trinity Life - Olive Branch | McAlester | OK | |
Trinity Lutheran Church | Billings | MT | |
Wyoming District LC-MS | Casper | WY |
email:
Phone:
Website:
Fees:
Address:
Ambassadors of Reconciliation Staff
Christian Reconciler™ - Coach
Christian Reconciler™ - Foundational
Christian Reconciler™ - Advanced
Christian Reconciler™ - Specialized
Training Name
Event, Date & Location Completed
Teaching a Reconciliation Seminar
Coaching People through Conflict
Mediating People through Conflict
Adjudicating Disputes
Reconciling Husbands and Wives
Advanced Coaching and Mediation
Group Reconciliation Assistance - Team Member
Group Reconciliation Assistance - Team Leader
Certified Christian Conciliator™
Certified Relational Conciliator™
This is a hidden box to take up space when collapsed
Preferred Cases: